Main parameters | Model - PKU44002 |
---|---|
Cleaning Area | 6,000 sq. foot |
Suction Power | 141.8 inch water lift |
Air-Flow | 124.1 CFM |
Air-Watts | 575 |
Motor | 2 Stage, 5.7", Bypass, Tangential Discharge |
Input Power | 1855 watt |
Utility Port | - |
Max. Amps | 15.7 |
Powerhead Cleaning Width | 13.5 Inch |
Carpet Height Adjust | Floating |
Headlight | |
Hertz | 50 - 60 |
~ 110 - 120 v | |
Dual Intake | - |
Hose Length | 30 Foot (9 meter) |
360 Degree Swivel Handel | yes |
Hose Operating Voltage | Single Voltage ~ 110 -120 v |
Suction Relief Valve | yes |
Wall End Cuff Size | 1.5 inch O.D. |
Warranty | 7-Year |